- ✓ 100% genuine – sourced direct from trusted brands
- ✓ Supp now, pay later – 4 interest-free payments
- ✓ New deals weekly – huge savings off RRP
- ✓ NZ owned – proudly Kiwi owned & operated
Product information
Athletes use BlueLab™ 100% Whey to maximize strength and recovery gains. Each serving of BlueLab™ 100% Whey features an ultra-premium and easy-digesting blend of Whey Protein Isolate, Hydrolyzed Whey Protein, and Whey Protein Concentrate
USN Nutrition BlueLab 100% Whey features:
- 25g of Protein per Serving
- 5.4g of Naturally-Occurring BCAAs per serving
- Delicious taste
- Fast Digesting
Nutrition panel
Typical Nutritional Information (as packed)
| Per 32 g | Per 64 g | *%NRV | Per 100 g | |
|---|---|---|---|---|
| Energy | 510 kJ | 1 020 kJ | 1 593 kJ | |
| Protein | 23,6 g | 47,2 g | 42 % | 73,8 g |
| Glycaemic Carbohydrate | 3 g | 6 g | 9 g | |
| Of which Total Sugar# | 1,6 g | 3,2 g | 5,1 g | |
| Of which Added Sucrose | 0,0 g | 0,0 g | 0,0 g | |
| Total Fat | 1,3 g | 2,6 g | 4,2 g | |
| Of which Saturated | 0,7 g | 1,4 g | 2,2 g | |
| Cholesterol | 64 mg | 127 mg | 199 mg | |
| Dietary Fibre^ | 0,7 g | 1,3 g | 2,1 g | |
| Total Sodium | 168 mg | 340 mg | 531 mg | |
| Potassium | 225,0 mg | 450,0 mg | 703,2 mg | |
| Vitamin B2 | 0,1 mg | 0,2 mg | 9 % | 0,3 mg |
| Vitamin B12 | 2 µg | 5 µg | 98 % | 7 µg |
| Calcium | 134,0 mg | 268,1 mg | 10 % | 418,9 mg |
| Phosphorus | 101,2 mg | 202,4 mg | 8 % | 316,2 mg |
| Selenium | 21 µg | 41 µg | 38 % | 65 µg |
| Amino Acid Profile (grams/32 g) | ||||
| Alanine | 1,0 | |||
| Arginine | 0,7 | |||
| Aspartic acid | 2,5 | |||
| Cystine/Cysteine | 0,5 | |||
| Glutamine/Glutamic acid | 4,0 | |||
| Glycine | 0,4 | |||
| Histidine** | 0,5 | |||
| Isoleucine**^ | 1,4 | |||
| Leucine**^ | 2,5 | |||
| Lysine** | 2,2 | |||
| Methionine** | 0,5 | |||
| Phenylalanine** | 0,8 | |||
| Proline | 2,0 | |||
| Serine | 1,4 | |||
| Threonine** | 1,3 | |||
| Tryptophan** | 0,7 | |||
| Tyrosine | 0,7 | |||
| Valine**^ | 1,3 | |||
| Total BCAAs | 5,3 |
*%Nutrient Reference Values (NRVs) for individuals 4 years and older (2010)
#Lactose
^AOAC 985.29 method of analysis (fibre)
**Essential Amino Acids (EAAs)
^Branched Chain Amino Acids (BCAAs)
Ingredients: Protein blend (Whey protein isolate, Whey protein hydrolysate, Whey protein concentrate), Cocoa powder (4 %), Flavouring, Sodium chloride, Stabiliser, Non-nutritive sweetener blend (Sucralose, Acesulfame-K), Tolerase® L (pH-stable lactase).
Allergens: Contains Cow's milk. Whey may contain traces of Soy (from Lecithin). Manufactured in a facility that also processes/may contain Oats & Wheat (Gluten), Soy, Fish and Peanuts.
Nutritional information is a guide only and may vary between product updates and batches. WheyDeals makes every effort to show accurate information, but please always check the label on the product you receive.
Delivery & returns
Orders are packed and dispatched from our Auckland warehouse.
| At checkout | North Island | South Island |
|---|---|---|
| Standard, under $50 | $5 | $10 |
| Standard, $50 and over | Free | Free |
| Signature required, under $50 | $6 | $11 |
| Signature required, $50 and over | $1 | $1 |
See our shipping policy and returns policy for full details.
Why buy from WheyDeals?
We hunt the globe to bring you the cheapest prices on genuine supplements, with new deals every week. WheyDeals is 100% Kiwi owned & operated, so you're buying from a Kiwi team you can trust.