Nutritional Information
Serving size: 12.5g (1 scoop) 25g (2 scoops)
Serves per container: 20 / 10
| Average Qty Per 12.5g Serve (1 scoop) | Average Qty Per 25g Serve (2 scoops) | Average Qty Per 100 g |
|---|
| Energy | 169 kj | 338 kj | 1354 kj |
|---|
| Calories | 40 cal | 81 cal | 324 cal |
|---|
| Protein | 11.9 g | 23.9 g | 95.7 g |
|---|
| Fat – Total | 0.0 g | 0.0 g | 0.0 g |
|---|
| Saturated | 0.0 g | 0.0 g | 0.0 g |
|---|
| Carbohydrates | 0.0 g | 0.0 g | 0.0 g |
|---|
| Sugars | 0.0 g | 0.0 g | 0.0 g |
|---|
| Fibre | 0.0 g | 0.0 g | 0.0 g |
|---|
| Sodium | 23 mg | 46 mg | 184 mg |
|---|
| Vitamin C | 40 mg | 80 mg | 320 mg |
|---|
| Compositional Information | | | |
|---|
| DigeZyme® (Digestive Enzyme Blend) | 25 mg | 50 mg | 200 mg |
|---|
| Amylase | 1920 mcg | 3840 mcg | 15.4 mg |
|---|
| Protease | 480 mcg | 960 mcg | 3.8 mg |
|---|
| Lactase | 320 mcg | 640 mcg | 2.6 mg |
|---|
| Lipase | 80 mcg | 160 mcg | 640 mcg |
|---|
| Cellulase | 16 mcg | 32 mcg | 128 mcg |
|---|
Ingredients: Hydrolysed Collagen Peptide Blend (Type I, II & III Collagen from Bovine and Marine), Amino Blend (Glycine, Naturally Fermented L-Glutamine, L-Tryptophan), goMCT® Oil Powder (70% Medium Chain Triglyceride, 30% Prebiotic Acacia Fibre), Vitamin C (Ascorbic Acid), DigeZyme® (α-Amylase, Protease, Lactase, Lipase, Cellulase)
Nutritional information is a guide only and may vary between product updates and batches. WheyDeals makes every effort to show accurate information, but please always check the label on the product you receive.