Supplement Facts
Serving Size 2 Heaping Scoops (325g)
Servings Per Container 8
| Amount Per Serving | % Daily Value |
|---|
| Calories | 1260 | |
|---|
| Total Fat | 8g | 10%* |
|---|
| Saturated Fat | 4g | 20%* |
|---|
| Cholesterol | 160mg | 53% |
|---|
| Total Carbohydrate | 254g | 92%* |
|---|
| Dietary Fiber | 7g | 25%* |
|---|
| Total Sugars | 14g | ‡ |
|---|
| Includes 10g Added Sugars | | 20%* |
|---|
| Protein | 40g | 80%* |
|---|
| Calcium | 360mg | 28% |
|---|
| Iron | 8mg | 44% |
|---|
| Sodium | 350mg | 15% |
|---|
| Potassium | 1240mg | 26% |
|---|
| Creatine Monohydrate | 1g | ‡ |
|---|
*Percent Daily Values are based on a 2,000 calorie diet.
‡Daily Value not established.
Other Ingredients: Carbohydrate Blend (Maltodextrin, Organic Rice Bran, Pea Starch [Carb10®]), Protein Blend (Whey Protein Concentrate, Whey Protein Isolate, Whey Protein Hydrolysate), Cocoa (Processed with Alkali), Contains 2% or Less of Natural and Artificial Flavors, Guar Gum, Sucralose, Acesulfame Potassium, Stevia Leaf Extract, Soy Lecithin, Sunflower Lecithin.
Contains: Milk and Soy.
Nutritional information is a guide only and may vary between product updates and batches. WheyDeals makes every effort to show accurate information, but please always check the label on the product you receive.