Active Ingredients
Serving Size: 1 scoop (9g)
Serves per package: 20
| Per 2 Scoops | Per 1 Scoop | Per 100g |
|---|
| Skin Tearing Pump Matrix | | | |
|---|
| L-Citrulline Malate 2:1 | 6,000mg | 3,000mg | 3,333mg |
|---|
| VASO6 | 300mg | 150mg | 1,666mg |
|---|
| Potassium Nitrate (standardised to 66% Nitrates) | 500mg | 250mg | 2,777mg |
|---|
| Strength, Power & Endurance Matrix | | | |
|---|
| Creatine Monohydrate | 5,000mg | 2,500mg | 27,775mg |
|---|
| Beta Alanine | 3,200mg | 1,600mg | 17,776mg |
|---|
| Betaine Anhydrous (Trimethyl Glycine) | 2,000mg | 1,000mg | 11,110mg |
|---|
| Razor Focus Matrix | | | |
|---|
| Tyrosine | 800mg | 400mg | 4,444mg |
|---|
| AlphaSize (Alpha GPC) | 300mg | 150mg | 1,666 mg |
|---|
| Huperzine A (aka Toothed Clubmoss) (std. To 1% Huperzine A) | 5mg | 2.5mg | 27.77mg |
|---|
| Nutrition Information | | Amount Per 1 Scoop Serve | Amount Per 100g |
|---|
| Energy | | 34 kJ | 172 kJ |
|---|
| Calories | | 8cal | 41cal |
|---|
| Protein (Dry Base) | | 1g | 5g |
|---|
| Fat - Total | | 0g | 0g |
|---|
| Saturated | | 0g | 0g |
|---|
| Carbohydrates - Total | | 1.3g | 6.5g |
|---|
| Sugars | | 0.1g | 0.6g |
|---|
| Sodium | | 0.4g | 2g |
|---|
Ingredients: L-Citrulline Malate, Creatine Monohydrate, Beta Alanine, Betaine Anhydrous, Tyrosine, Potassium Nitrate, Vaso6, Alphasize, Huperzine A, Flavours, Food Acid (E330), Anticaking Agent (E551), Sweetener (E950, E955), Colour (E102).
Made on a production line that also produces products containing Gluten, Soy, Egg, Nuts and Seeds.
Nutritional information is a guide only and may vary between product updates and batches. WheyDeals makes every effort to show accurate information, but please always check the label on the product you receive.