C
Cookiebug@me.com W. Great flavour. Love the taste.
- 5 stars: 1 (100%)
- 4 stars: 0 (0%)
- 3 stars: 0 (0%)
- 2 stars: 0 (0%)
- 1 star: 0 (0%)
C
Cookiebug@me.com W. Great flavour. Love the taste.
Have an account? Log in to check out faster.
Nutrition Information
| Per Serving | Per 100g | Per 100ml (made up with 200ml water) | |
|---|---|---|---|
| Energy | 850kJ (203 Cal) | 1600kJ (382 Cal) | 336kJ (80 Cal) |
| Protein | 20g | 37.7g | 7.9g |
| Fat-total | 4.6g | 8.7g | 1.8g |
| Saturated | 0.8g | 1.6g | 0.3g |
| Linoleic acid | 1.3mg | 2.4mg | 0.5mg |
| α-linolenic acid | 207mg | 390mg | 82mg |
| Carbohydrate | 18.5g | 34.9g | 7.3g |
| Sugars | 12.7g | 23.9g | 5.0g |
| Lactose | 11.7g | 22g | 4.6g |
| Dietary Fibre | 3.6g | 6.8g | 1.4g |
| Sodium | 250mg | 470mg | 99mg |
| Vitamin A | 436 µgRE | 823 µgRE | 173µgRE |
| Thiamin | 0.74mg | 1.40mg | 0.29mg |
| Riboflavin | 1.33mg | 2.50mg | 0.52mg |
| Niacin | 15.9mgNE | 30mgNE | 6.3mgNE |
| Pantothenic Acid | 4.3mg | 8.1mg | 1.7mg |
| Vitamin B6 | 1.5mg | 2.8mg | 0.6mg |
| Biotin | 45µg | 85µg | 18µg |
| Folic Acid | 150µg | 290µg | 47µg |
| Vitamin B12 | 2.2µg | 4.2µg | 0.9µg |
| Vitamin C | 52mg | 98mg | 21mg |
| Vitamin D | 3.4µg | 6.4µg | 1.3µg |
| Vitamin E | 8.7mgTE | 16.5mgTE | 3.5mgTE |
| Vitamin K | 47µg | 88µg | 18µg |
| Calcium | 400mg | 755mg | 158mg |
| Chromium | 21µg | 40µg | 8µg |
| Copper | 1mg | 1.9mg | 0.4mg |
| Iodine | 130µg | 245µg | 51µg |
| Iron | 8.4mg | 15.9mg | 3mg |
| Magnesium | 160mg | 310mg | 63mg |
| Manganese | 1.02mg | 1.92mg | 0.4g |
| Molybdenum | 22µg | 42µg | 8.7µg |
| Phosphorus | 350mg | 660mg | 138mg |
| Selenium | 34µg | 65µg | 13µg |
| Zinc | 5.7mg | 10.8mg | 2.3mg |
| Potassium | 1000mg | 1890mg | 395mg |
| Chloride | 290mg | 545mg | 115mg |
| Gluten | Nil detected | Nil detected | Nil detected |
Ingredients: Skimmed Milk Powder (40%), Milk Proteins [Calcium Caseinate (19%), Sodium Caseinate (6%)], Vegetable Oils (Rapeseed, Sunflower), Maltodextrin (Corn), Cocoa (5%), Minerals (Potassium Citrate, Magnesium Carbonate, Sodium Citrate, Sodium Chloride, Potassium Hydrogen Phosphate, Ferric Pyrophosphate, Zinc Sulphate, Copper Gluconate, Manganese Sulphate, Potassium Iodide, Sodium Selenite, Chromium Chloride, Sodium Molybdate), Vegetable Gum (414), Fructo-oligosaccharide, Inulin, Medium Chain Triglycerides, Acidity Regulator (501), Vitamins (Sodium Ascorbate, Vitamin E Acetate, Nicotinamide, Calcium Pantothenate, Pyridoxine Hydrochloride, Riboflavin, Thiamine Hydrochloride, Vitamin A Acetate, Folic Acid, Phytomenadione, Biotin, Cholecalciferol, Cyanocobalamin), Sweeteners (Aspartame, Acesulfame Potassium), Flavour.
Contains Milk.
Nutritional information is a guide only and may vary between product updates and batches. WheyDeals makes every effort to show accurate information, but please always check the label on the product you receive.
Orders are packed and dispatched from our Auckland warehouse.
| At checkout | North Island | South Island |
|---|---|---|
| Standard, under $50 | $5 | $10 |
| Standard, $50 and over | Free | Free |
| Signature required, under $50 | $6 | $11 |
| Signature required, $50 and over | $1 | $1 |
See our shipping policy and returns policy for full details.
We hunt the globe to bring you the cheapest prices on genuine supplements, with new deals every week. WheyDeals is 100% Kiwi owned & operated, so you're buying from a Kiwi team you can trust.