- ✓ 100% genuine – sourced direct from trusted brands
- ✓ Supp now, pay later – 4 interest-free payments
- ✓ New deals weekly – huge savings off RRP
- ✓ NZ owned – proudly Kiwi owned & operated
Nutrition panel
Nutrition Information
| Per Serving | Per 100g | |
|---|---|---|
| Energy | 980kJ (227 Cal) | 1360kJ (320 Cal) |
| Protein | 20.2g | 28.8g |
| Fat (total) | 7.6g | 10.8g |
| Saturated | 3.0g | 4.3g |
| Monounsaturated | 3.1mg | 4.4mg |
| Polyunsaturated | 1.4mg | 2.0mg |
| α-linolenic acid | 168mg | 240mg |
| Linoleic Acid | 1190mg | 1700mg |
| Carbohydrate | 22.1g | 31.5g |
| Sugars | 6.1g | 8.8g |
| Lactose | 1.4g | 2.0g |
| Glycerol | 7.5g | 10.7g |
| Sorbitol | 4.2g | 6.0g |
| Fibre | 7.4g | 10.5g |
| Polydextrose | 5.3g | 7.5g |
| Sodium | 335mg | 480mg |
| Vitamin A | 336 µgRE | 480 µgRE |
| Thiamin | 0.49mg | 0.7mg |
| Riboflavin | 0.98mg | 1.40mg |
| Niacin | 14 mgNE | 20 mgNE |
| Pantothenic Acid | 3.0mg | 4.3mg |
| Vitamin B6 | 1.0mg | 1.4mg |
| Biotin | 25µg | 35µg |
| Folic Acid | 180µg | 260µg |
| Vitamin B12 | 2.2µg | 3.2µg |
| Vitamin C | 39mg | 56mg |
| Vitamin D | 3.2µg | 4.5µg |
| Vitamin E | 5.6mgTE | 8.0mgTE |
| Vitamin K | 37µg | 53µg |
| Calcium | 460mg | 650mg |
| Copper | 0.7µg | 1.0µg |
| Iodine | 70µg | 100µg |
| Iron | 6.8mg | 9.8mg |
| Magnesium | 150mg | 210mg |
| Manganese | 0.8mg | 1.20mg |
| Phosphorus | 340mg | 480mg |
| Selenium | 39µg | 55µg |
| Zinc | 5.3mg | 7.5mg |
| Potassium | 840mg | 1200mg |
Ingredients: Milk Proteins, Milk Chocolate (14%) [Sugar, Cocoa Solids (5.4%), Whole Milk Powder, Emulsifier (Soy Lecithin), Flavour], Sorbitol, Glycerol, Polydextrose, Minerals (Potassium Citrate, Calcium Carbonate, Sodium Citrate, Sodium Phosphate, Magnesium Carbonate, Magnesium Phosphate, Calcium Phosphate, Copper Sulphate, Iron Pyrophosphate, Potassium Iodate, Sodium Selenate, Zinc Oxide, Manganese Sulphate), Cocoa Powder (5%), Vegetable Oils (Rapeseed, Safflower), Water, Fructose Syrup, Soy Protein Isolate, Glucose Syrup, Flavour, Invert Sugar, Vitamins (Ascorbic Acid, Vitamin E Acetate, Niacinamide, Vitamin A Acetate, Calcium Pantothenate, Biotin, Cyanocobalamin, Folic Acid, Cholecalciferol, Pyridoxine Hydrochloride, Riboflavin, Phylloquinone, Thiamin Mononitrate), Emulsifier (Soy Lecithin).
Contains: Milk, Soy. May contain: Peanuts, Tree Nuts, Gluten, Oat, Wheat, Barley.
Nutritional information is a guide only and may vary between product updates and batches. WheyDeals makes every effort to show accurate information, but please always check the label on the product you receive.
Delivery & returns
Orders are packed and dispatched from our Auckland warehouse.
| At checkout | North Island | South Island |
|---|---|---|
| Standard, under $50 | $5 | $10 |
| Standard, $50 and over | Free | Free |
| Signature required, under $50 | $6 | $11 |
| Signature required, $50 and over | $1 | $1 |
See our shipping policy and returns policy for full details.
Why buy from WheyDeals?
We hunt the globe to bring you the cheapest prices on genuine supplements, with new deals every week. WheyDeals is 100% Kiwi owned & operated, so you're buying from a Kiwi team you can trust.