Supplement Facts
Serving size 12g (approx. 1 Scoop)
Servings Per Bag: 20
| Quantity per serve 12g | Quantity per 100g |
|---|
| Energy (kJ) | 61 | 509 |
|---|
| Calories | 15 | 122 |
|---|
| Protein (as Amino Acids) | 3.2 | 27 |
|---|
| Fat – total | 0.0 | 0 |
|---|
| saturated | 0.0 | 0 |
|---|
| Carbohydrates – total | 0.5 | 4 |
|---|
| sugars | 0.2 | 1 |
|---|
| Sodium | 0.0 | 0 |
|---|
| Pump | | |
|---|
| L-Citrulline | 5000mg | 40.0g |
|---|
| Betaine Anhydrous | 2500mg | 20.0g |
|---|
| Glycerol | 1500mg | 12.0g |
|---|
| Taurine | 750mg | 6.0g |
|---|
| Agmatine Sulfate | 500mg | 4.0g |
|---|
| Neuro Focus Matrix | | |
|---|
| L-Tyrosine | 750mg | 6.0g |
|---|
| Alpha GPC | 200mg | 4.0g |
|---|
| L-Theanine | 100mg | 0.8g |
|---|
Ingredients: L-Citrulline, Beta Alanine, Taurine, Betaine Anhydrous, Glycerol, L-Tyrosine, Citric Acid, Agmatine Sulfate, Alpha GPC, Sweetener (Sucralose), Natural and Artificial Flavours, Silicon Dioxide, Colour 102
Nutritional information is a guide only and may vary between product updates and batches. WheyDeals makes every effort to show accurate information, but please always check the label on the product you receive.