- ✓ 100% genuine – sourced direct from trusted brands
- ✓ Supp now, pay later – 4 interest-free payments
- ✓ New deals weekly – huge savings off RRP
- ✓ NZ owned – proudly Kiwi owned & operated
Product information
Kids Good Stuff is a great way to help your kids get all the nutrients they need to keep them happy and healthy from the inside out.
IMPROVED IMMUNITY
Helps fill any nutritional gaps in their diet by boosting their vitamins & minerals
SUPPORTS HEALTHY BONES
With 200mg calcium per serve, and 8g of plant-based protein to aid growth and development
FOR HAPPIER INSIDES
With pre-and probiotics for good digestion and gut support
LONG LASTING ENERGY
Includes 11 different fruit and veg to help them live, learn, grow and play!
Kids Good Stuff is designed specifically with children's needs in mind. It's packed full of vitamins and minerals, plus other great stuff that you won't get from capsules or gummy vitamins. It has all the elements to set your kid up for a good day and a great start in life.
1. Provides all-in-one nutritional support
2. Easy to digest and absorb
3. Tasty, healthy and full of goodness
4. Zero bad stuff!
SERVINGS:
Serving Size: 2 Scoops (15g)
Servings Per Container:15
Nutrition panel
Nutrition Information
| Per Serve | Per 100mL | |
|---|---|---|
| Energy | 224kJ (53Cal) | 89kJ (21Cal) |
| Protein, total | 8g | 3.2g |
| gluten | 0g | 0g |
| Fat, total | 1g | 0.4g |
| saturated | 0.2g | 0g |
| Carbohydrates | 2.6g | 1g |
| sugars | 1.1g | 0.5g |
| Dietary fibre | 1.3g | 0.5g |
| Sodium | 210mg | 84mg |
| Vitamins‡ | Per Serve | %RDI^ |
| Vitamin A | 400µg RE | 63% |
| Vitamin B1 | 2.2mg | 244% |
| Vitamin B2 | 3.4mg | 354% |
| Vitamin B3 | 10mg | 81% |
| Vitamin B5 | 5mg | 109% |
| Vitamin B6 | 1.6mg | 160% |
| Vitamin B9 | 200µg | 67% |
| Vitamin B12 | 5µg | 278% |
| Vitamin C | 100mg | 261% |
| Vitamin D3 | 10µg | 200% |
| Vitamin E | 10mg TE | 122% |
| Vitamin K | 80µg | 178% |
| Biotin | 60µg | 280% |
| Minerals‡ | Per Serve | %RDI^ |
| Calcium | 206mg | 21% |
| Magnesium | 50mg | 18% |
| Zinc | 6mg | 83% |
| Iron | 1.4mg | 13% |
| Manganese | 1mg | 34% |
| Copper | 0.3mg | 25% |
| Selenium | 21µg | 40% |
| Chromium | 20µg | 83% |
| Iodine | 75µg | 63% |
| Plant Foods | Per Serve | |
| Pea protein isolate | 9.3g | |
| Beetroot | 1g | |
| Red marine algae | 500mg | |
| Flaxseed | 250mg | |
| Sunflower lecithin | 200mg | |
| Broccoli sprouts | 100mg | |
| Spinach | 100mg | |
| Carrot | 100mg | |
| Spirulina | 100mg | |
| Barley grass | 100mg | |
| Wheatgrass | 100mg | |
| Papaya | 50mg | |
| Ginger | 40mg | |
| Kelp | 30mg | |
| Plant Extracts¹ | Per Serve | |
| Blackcurrant (200:1) | 200mg | |
| Grape seed (120:1) | 200mg | |
| Acerola (4:1) | 100mg | |
| Goji berry (4:1) | 100mg | |
| Bilberry (100:1) | 100mg | |
| Brahmi (20:1) | 50mg | |
| Dandelion (4:1) | 30mg | |
| Fibres & Probiotics | Per Serve | |
| Apple fibre | 949mg | |
| Apple pectin (prebiotics) | 200mg | |
| Psyllium husk | 100mg | |
| L. acidophilus | 1.5B CFU | |
| B. lactis | 1.5B CFU | |
| Specialty Blend | Per Serve | |
| Citric acid | 150mg | |
| Citrus bioflavanoids | 70mg | |
| Bromelain (enzyme) | 30mg | |
| R,S alpha-lipoic acid | 20mg | |
| 1,3/1,6 beta glucans | 8mg | |
| Dunaliella salina | 8mg | |
| Lutein | 2mg | |
| Zeaxanthin | 0.4mg |
Nutritional information is a guide only and may vary between product updates and batches. WheyDeals makes every effort to show accurate information, but please always check the label on the product you receive.
Delivery & returns
Orders are packed and dispatched from our Auckland warehouse.
| At checkout | North Island | South Island |
|---|---|---|
| Standard, under $50 | $5 | $10 |
| Standard, $50 and over | Free | Free |
| Signature required, under $50 | $6 | $11 |
| Signature required, $50 and over | $1 | $1 |
See our shipping policy and returns policy for full details.
Why buy from WheyDeals?
We hunt the globe to bring you the cheapest prices on genuine supplements, with new deals every week. WheyDeals is 100% Kiwi owned & operated, so you're buying from a Kiwi team you can trust.