- ✓ 100% genuine – sourced direct from trusted brands
- ✓ Supp now, pay later – 4 interest-free payments
- ✓ New deals weekly – huge savings off RRP
- ✓ NZ owned – proudly Kiwi owned & operated
Product information
PER4M 2.0 is built for lifters who do not pull back. Each 32 g serve delivers 21 fully dosed ingredients for high-intensity energy, skin-splitting pumps, and locked-in focus. It combines 500 mg caffeine with English Walnut and Synephrine for output, 10,000 mg L-Citrulline and 5,000 mg Beta-Alanine for drive and endurance, and nootropics like Alpha GPC and Mesembrine for a clean, dialled state from first set to last.
- High-intensity energy to power heavy sessions
- Bigger pumps and improved blood flow for volume and delivery
- Endurance support to push past sticking points
- Clean, sustained focus without distractions
- A complete formula with no underdosing and no shortcuts
Nutrition panel
Nutrition Information
| AVG QTY 2 Scoop (32g) | AVG QTY Per Serving (16g) | AVG QTY per 100 ml | |
|---|---|---|---|
| Energy | 22 kJ (5 Cal) | 11 kJ (2.5 Cal) | 1 kJ (0 Cal) |
| Protein | 0.0 g | 0.0 g | 0.0 g |
| Fat Total | 0.1 g | 0.0 g | 0.0 g |
| Saturated | 0.1 g | 0.0 g | 0.0 g |
| Carbohydrates | 0.8 g | 0.4 g | 0.1 g |
| Sugar | 0.1 g | 0.0 g | 0.0 g |
| Sodium | 86 mg | 43 mg | 6 mg |
| Potassium | 39 mg | 19.5 mg | 3 mg |
| Composition Information | |||
| Skin Splitting Pumps | |||
| L-Citrulline | 10000 mg | 5000 mg | 640 mg |
| Beta Alanine | 5000 mg | 2500 mg | 320 mg |
| Agmapure® (Agmatine Sulphate) | 500 mg | 250 mg | 32 mg |
| Sodium Chloride | 200 mg | 100 mg | 13 mg |
| Potassium Citrate | 100 mg | 50 mg | 6 mg |
| L-Norvaline | 100 mg | 50 mg | 6 mg |
| Pine Bark Extract 10:1 | 50 mg | 25 mg | 3 mg |
| Level Up Energy Blend | |||
| Taurine | 800 mg | 400 mg | 51 mg |
| Caffeine Anhydrous | 500 mg | 250 mg | 32 mg |
| Juglans Regia (English Walnut Extract) | 250 mg | 125 mg | 16 mg |
| Senactiv® | 50 mg | 25 mg | 3 mg |
| Bitter Orange Extract (50% Synephrine) | 30 mg | 15 mg | 2 mg |
| Nootropic Focus - Hidden Potential | |||
| L-Tyrosine | 1000 mg | 500 mg | 64 mg |
| Alpha GPC 50% | 250 mg | 125 mg | 16 mg |
| L-Theanine | 200 mg | 100 mg | 13 mg |
| Alpinia Galanga Rhizome Extract | 150 mg | 75 mg | 10 mg |
| Mesembrine | 100 mg | 50 mg | 6 mg |
| Huperzia Serrata | 7 mg | 3.5 mg | 0.4 mg |
| Amplify Blend | |||
| Vitamin C (Ascorbic Acid) | 80 mg | 40 mg | 5 mg |
| Vitamin D3 (Cholecalciferol) | 23 mg | 11.5 mg | 1 mg |
| Power Output | |||
| Creatine | 3000 mg | 1500 mg | 192 mg |
Nutritional information is a guide only and may vary between product updates and batches. WheyDeals makes every effort to show accurate information, but please always check the label on the product you receive.
Delivery & returns
Orders are packed and dispatched from our Auckland warehouse.
| At checkout | North Island | South Island |
|---|---|---|
| Standard, under $50 | $5 | $10 |
| Standard, $50 and over | Free | Free |
| Signature required, under $50 | $6 | $11 |
| Signature required, $50 and over | $1 | $1 |
See our shipping policy and returns policy for full details.
Why buy from WheyDeals?
We hunt the globe to bring you the cheapest prices on genuine supplements, with new deals every week. WheyDeals is 100% Kiwi owned & operated, so you're buying from a Kiwi team you can trust.