Supplement Facts
Serving Size: 1 Scoop (49g)
Servings Per Container: 28
| Amount Per 1 Scoop | Amount Per 2 Scoops |
|---|
| Calories | 180 | 360 |
|---|
| Total Carbohydrate | 38g | 75g |
|---|
| Sugar | 15g | 29g |
|---|
| Vitamin C (as ascorbic acid) | 125mg | 250mg |
|---|
| Vitamin B6 (as pyridoxine hydrochloride) | 5.25mg | 10.5mg |
|---|
| Vitamin B12 (as cyanocobalamin) | 0.2mcg | 0.4mcg |
|---|
| Calcium | 45mg | 90mg |
|---|
| Magnesium (as magnesium oxide) | 32.5mg | 65mg |
|---|
| Sodium | 35mg | 70mg |
|---|
| Potassium (as dipotassium phosphate) | 24.8mg | 49.5mg |
|---|
| Muscle Growth and Strength Matrix | | |
|---|
| Creatine monohydrate | 3.5g | 7g |
|---|
| Creatine HCl | 1.5g | 3g |
|---|
| Cell-Volumizing Amino Acid Matrix | | |
|---|
| Taurine | 1g | 2g |
|---|
| L-alanine | 500mg | 1g |
|---|
| BCAA Matrix | | |
|---|
| L-leucine | 500mg | 1g |
|---|
| L-valine | 250mg | 500mg |
|---|
| L-isoleucine | 250mg | 500mg |
|---|
| Lipoic-Tech™ | | |
|---|
| Alpha lipoic acid (supplying R-ALA) | 100mg | 200mg |
|---|
Other Ingredients: MULTI-STAGE CARB BLEND (Glucose Polymers, Dextrose, Modcarb™ [Oat Bran, Amaranth, Quinoa, Buckwheat, Millet, Chia], Waxy Maize [corn starch], Cluster Dextrin), Natural and Artificial flavours, Citric Acid, Dicalcium Phosphate, Calcium Silicate, Salt, Acesulfame-Potassium, Sucralose, FD&C Red No. 40. Processed in a facility that also processes milk, egg, soy, wheat and peanut ingredients.
Nutritional information is a guide only and may vary between product updates and batches. WheyDeals makes every effort to show accurate information, but please always check the label on the product you receive.