- 5 stars: 1 (100%)
- 4 stars: 0 (0%)
- 3 stars: 0 (0%)
- 2 stars: 0 (0%)
- 1 star: 0 (0%)
A
Alysha L. Tasty
Have an account? Log in to check out faster.
Nutrition Information
| Per Serve (60g) | Per 100g | |
|---|---|---|
| Energy | 861kJ (206Cal) | 1430kJ (343Cal) |
| Protein | 16.1g | 26.8g |
| Fat, Total | 6.6g | 11.0g |
| Saturated | 5.0g | 8.3g |
| Carbohydrates, Total | 6.3g | 10.5g |
| Sugars | 4.3g | 7.1g |
| Dietary Fibre - Total | 8.7g | 14.3g |
| Polydextrose | 2.7g | 4.4g |
| Sodium | 110mg | 183mg |
| Sorbitol | 0.9g | 1.6g |
| Maltitol | 3.3g | 5.5g |
| Glycerol | 6.7g | 11.1g |
| Erythritol | 2.7g | 4.5g |
Nutritional information is a guide only and may vary between product updates and batches. WheyDeals makes every effort to show accurate information, but please always check the label on the product you receive.
Orders are packed and dispatched from our Auckland warehouse.
| At checkout | North Island | South Island |
|---|---|---|
| Standard, under $50 | $5 | $10 |
| Standard, $50 and over | Free | Free |
| Signature required, under $50 | $6 | $11 |
| Signature required, $50 and over | $1 | $1 |
See our shipping policy and returns policy for full details.
We hunt the globe to bring you the cheapest prices on genuine supplements, with new deals every week. WheyDeals is 100% Kiwi owned & operated, so you're buying from a Kiwi team you can trust.