Nutrition Information
Servings per package: 36
Serving size: 25g + 350mL water
| Avg. Quantity per Serving | Avg. Quantity per 100g |
|---|
| Energy | 399kJ (95Cal) | 1600kJ (381Cal) |
|---|
| Protein | 22.4g | 89.6g |
|---|
| Fat, total | 0.2g | 1.0g |
|---|
| saturated | 0.1g | 0.4g |
|---|
| Carbohydrate | 0.6g | 2.2g |
|---|
| sugars | 0.1g | 0.3g |
|---|
| lactose | 0.1g | 0.3g |
|---|
| galactose | 0.0g | 0.0g |
|---|
| Dietary fibre | 0.0g | 0.0g |
|---|
| Sodium | 141mg | 564mg |
|---|
| Amino Acids (Naturally Occurring) | | |
|---|
| Essential amino acids, total | 12900mg | 51800mg |
|---|
| BCAAs, total | 6370mg | 25400mg |
|---|
| Leucine | 3480mg | 13900mg |
|---|
| Isoleucine | 1530mg | 6130mg |
|---|
| Valine | 1360mg | 5450mg |
|---|
| Lysine | 2720mg | 10900mg |
|---|
| Histidine | 487mg | 1950mg |
|---|
| Methionine | 584mg | 2340mg |
|---|
| Phenylalanine | 924mg | 3700mg |
|---|
| Tryptophan | 584mg | 2340mg |
|---|
| Threonine | 1290mg | 5160mg |
|---|
| Alanine | 1390mg | 5550mg |
|---|
| Glutamic Acid | 4280mg | 17100mg |
|---|
| Glycine | 438mg | 1750mg |
|---|
| Proline | 1090mg | 4380mg |
|---|
| Cystine | 973mg | 3890mg |
|---|
| Tyrosine | 1020mg | 4090mg |
|---|
| Arginine | 730mg | 2920mg |
|---|
| Serine | 1090mg | 4380mg |
|---|
| Aspartic Acid | 3040mg | 12200mg |
|---|
Ingredients: Whey Protein Isolate (Milk) (97%) [Whey Protein Isolate (Milk), Emulsifier (Sunflower Lecithin)], Flavours, Natural Colour (Beet red), Sweetener (Sucralose), Salt.
Contains Milk. May contain Soy.
Nutritional information is a guide only and may vary between product updates and batches. WheyDeals makes every effort to show accurate information, but please always check the label on the product you receive.