Supplement Facts
Serving Size: 1 Scoop (23g)
Servings Per Container: 20
| Amount Per Serving | %DV |
|---|
| Calories | 10 | |
|---|
| Total Carbohydrate | 2g | 1%** |
|---|
| Total Sugars | <1g | † |
|---|
| Calcium | 60mg | 5% |
|---|
| Magnesium (as Magnesium Bisglycinate Chelate) (Albion®) | 35mg | 8% |
|---|
| Chloride | 360mg | 16% |
|---|
| Sodium | 230mg | 10% |
|---|
| Potassium | 95mg | 2% |
|---|
| GHOST® EAA | | |
|---|
| GHOST® BCAA | 6000mg | † |
|---|
| L-Leucine | 3000mg | † |
|---|
| L-Isoleucine | 1500mg | † |
|---|
| L-Valine | 1500mg | † |
|---|
| L-Lysine | 1500mg | † |
|---|
| L-Threonine | 1000mg | † |
|---|
| L-Phenylalanine | 1000mg | † |
|---|
| L-Methionine | 250mg | † |
|---|
| L-Histidine | 150mg | † |
|---|
| L-Tryptophan | 100mg | † |
|---|
| GHOST® FOCUS x HYDRATION | | |
|---|
| Taurine | 1000mg | † |
|---|
| Himalayan Pink Sea Salt | 637mg | † |
|---|
| KSM66® Ashwagandha (Withania somnifera) Root extract | 600mg | † |
|---|
| Aquamin™ (Seaweed-derived calcium citrate malate) | 500mg | † |
|---|
| Potassium Citrate | 262mg | † |
|---|
| Cognizin® Citicoline | 250mg | † |
|---|
| GHOST® ABSORPTION | | |
|---|
| AstraGin® Astragalus membranaceus Root extract, Panax notoginseng Root extract | 50mg | † |
|---|
** Percent Daily Values (DV) are based on a 2,000 calorie diet.
† Daily Value not established.
Other Ingredients: Citric Acid, Malic Acid, Natural Flavors, Concord Grape Juice Powder (Concord Grape Juice Concentrate, Rice Maltodextrin, Silicon Dioxide), Tartaric Acid, Silicon Dioxide, Calcium Silicate, Sucralose, Fruit and Vegetable Juice (for color), Acesulfame Potassium.
Nutritional information is a guide only and may vary between product updates and batches. WheyDeals makes every effort to show accurate information, but please always check the label on the product you receive.