Ghost Hydration Sticks
or 4 interest-free payments of $0.74 with Afterpay
Ghost Hydration in a single-serve stick - the same zero sugar electrolyte formula as the tub, sold by the stick so you can grab exactly what you need. Tear, tip into a bottle, shake.
- ✓ Free NZ shipping on orders over $50
- ✓ Fast NZ delivery – dispatched from Auckland, usually overnight in Auckland and 1–3 business days elsewhere
- ✓ 100% genuine – sourced direct from trusted brands
- ✓ Supp now, pay later – 4 interest-free payments
- ✓ New deals weekly – huge savings off RRP
- ✓ NZ owned – proudly Kiwi owned & operated
Product information
Ghost Hydration Sticks are the same zero-sugar electrolyte formula as the Ghost Hydration tub, portioned into single-serve sticks and sold individually. One stick, one bottle of water, no scoop and no mess.
The tub is the better buy at home. The sticks are for everywhere else - a gym bag, a desk drawer, a suitcase, the glovebox. Buy one to try a flavour, or stock up on the ones you actually drink.
- Sold as a single stick - one serve per stick
- Zero sugar
- Electrolytes plus taurine and vitamin C, same as the tub
- Four flavours - Kiwi Strawberry, Lemon Crush, Strawbango and Ice Tea Lemonade
How to take it
Tear one stick into 500ml of water and shake or stir. Use through the day, around training, or any time you need to top fluids up.
Important
Formulated supplementary sports food. Not a sole source of nutrition - consume alongside a nutritious, varied diet. Check the label for the full ingredient and allergen statement.
Nutrition panel
Supplement Facts – Kiwi Strawberry
| Amount Per Serving | %DV | |
|---|---|---|
| Calories | 10 | |
| Total Carbohydrate | 2g | 1%** |
| Dietary Fiber | 1g | 4%** |
| Total Sugars | 0g | † |
| Includes 0g Added Sugars | 0%** | |
| Vitamin C (as PureWay-C™) | 135mg | 150% |
| Calcium | 60mg | 5% |
| Magnesium | 83mg | 20% |
| Chloride | 117mg | 5% |
| Sodium | 150mg | 7% |
| Potassium | 375mg | 8% |
| GHOST® HYDRATION | ||
| Taurine | 1500mg | † |
| Potassium Citrate | 1036mg | † |
| Magnesium Citrate | 565mg | † |
| Aquamin™ (Seaweed-derived Calcium Citrate Malate) | 500mg | † |
| Sodium Citrate | 323mg | † |
| PureWay-C™ (Ascorbic Acid and Citrus Bioflavonoids) | 195mg | † |
| Himalayan Pink Sea Salt | 192mg | † |
| Senactiv® (Panax notoginseng (root) and Rosa canina (fruit)) extracts | 50mg | † |
**Percent Daily Values (DV) are based on a 2,000 calorie diet.
†Daily Value not established.
Other Ingredients: Citric Acid, Gum Acacia, Natural Flavours, Malic Acid, Rebaudioside M, Silicon Dioxide, Calcium Silicate, Tartaric Acid, Beet Root Powder (for colour).
Supplement Facts – Lemon Crush
| Amount Per Serving | %DV | |
|---|---|---|
| Calories | 5 | |
| Total Carbohydrate | 1g | <1%** |
| Dietary Fiber | 0g | 0%** |
| Total Sugars | 0g | † |
| Includes 0g Added Sugars | 0%** | |
| Vitamin C (as PureWay-C™) | 135mg | 150% |
| Calcium | 60mg | 5% |
| Magnesium | 83mg | 20% |
| Chloride | 117mg | 5% |
| Sodium | 150mg | 7% |
| Potassium | 375mg | 8% |
| GHOST® HYDRATION | ||
| Taurine | 1500mg | † |
| Potassium Citrate | 1036mg | † |
| Magnesium Citrate | 565mg | † |
| Aquamin™ (Seaweed-derived Calcium Citrate Malate) | 500mg | † |
| Sodium Citrate | 323mg | † |
| PureWay-C™ (Ascorbic Acid and Citrus Bioflavonoids) | 195mg | † |
| Himalayan Pink Sea Salt | 192mg | † |
| Senactiv® (Panax notoginseng (root) and Rosa canina (fruit)) extracts | 50mg | † |
**Percent Daily Values (DV) are based on a 2,000 calorie diet.
†Daily Value not established.
Other Ingredients: Citric Acid, Malic Acid, Natural Flavour, Tartaric Acid, Rebaudioside M, Silicon Dioxide, Calcium Silicate, Beta-Carotene (for colour).
Supplement Facts – Strawbango
| Amount Per Serving | %DV | |
|---|---|---|
| Calories | 5 | |
| Total Carbohydrate | 1g | <1%** |
| Dietary Fiber | 0g | 0%** |
| Total Sugars | 0g | † |
| Includes 0g Added Sugars | 0%** | |
| Vitamin C (as PureWay-C™) | 135mg | 150% |
| Calcium | 60mg | 5% |
| Magnesium | 83mg | 20% |
| Chloride | 117mg | 5% |
| Sodium | 150mg | 7% |
| Potassium | 375mg | 8% |
| GHOST® HYDRATION | ||
| Taurine | 1500mg | † |
| Potassium Citrate | 1036mg | † |
| Magnesium Citrate | 565mg | † |
| Aquamin™ (Seaweed-derived Calcium Citrate Malate) | 500mg | † |
| Sodium Citrate | 323mg | † |
| PureWay-C™ (Ascorbic Acid and Citrus Bioflavonoids) | 195mg | † |
| Himalayan Pink Sea Salt | 192mg | † |
| Senactiv® (Panax notoginseng (root) and Rosa canina (fruit)) extracts | 50mg | † |
**Percent Daily Values (DV) are based on a 2,000 calorie diet.
†Daily Value not established.
Other Ingredients: Citric Acid, Malic Acid, Natural and Artificial Flavours, Tartaric Acid, Gum Acacia, Calcium Silicate, Rebaudioside M, Silicon Dioxide, Beet Root Powder (for colour), Beta-Carotene (for colour).
Supplement Facts – Ice Tea Lemonade
| Amount Per Serving | %DV | |
|---|---|---|
| Calories | 10 | |
| Total Carbohydrate | 2g | 1%** |
| Dietary Fiber | 0g | 0%** |
| Total Sugars | 0g | † |
| Includes 0g Added Sugars | 0%** | |
| Vitamin C (as PureWay-C™) | 135mg | 150% |
| Calcium | 60mg | 5% |
| Magnesium | 83mg | 20% |
| Chloride | 117mg | 5% |
| Sodium | 150mg | 7% |
| Potassium | 375mg | 8% |
| GHOST® HYDRATION | ||
| Taurine | 1500mg | † |
| Potassium Citrate | 1036mg | † |
| Magnesium Citrate | 565mg | † |
| Aquamin™ (Seaweed-derived Calcium Citrate Malate) | 500mg | † |
| Sodium Citrate | 323mg | † |
| PureWay-C™ (Ascorbic Acid and Citrus Bioflavonoids) | 195mg | † |
| Himalayan Pink Sea Salt | 192mg | † |
| Senactiv® (Panax notoginseng (root) and Rosa canina (fruit)) extracts | 50mg | † |
**Percent Daily Values (DV) are based on a 2,000 calorie diet.
†Daily Value not established.
Other Ingredients: Natural Flavour, Citric Acid, Malic Acid, Fruit Juice Powder (for colour), Gum Acacia, Calcium Silicate, Tartaric Acid, Rebaudioside M, Silicon Dioxide.
Nutritional information is a guide only and may vary between product updates and batches. WheyDeals makes every effort to show accurate information, but please always check the label on the product you receive.
Delivery & returns
Orders are packed and dispatched from our Auckland warehouse.
| At checkout | North Island | South Island |
|---|---|---|
| Standard, under $50 | $5 | $10 |
| Standard, $50 and over | Free | Free |
| Signature required, under $50 | $6 | $11 |
| Signature required, $50 and over | $1 | $1 |
See our shipping policy and returns policy for full details.
Why buy from WheyDeals?
We hunt the globe to bring you the cheapest prices on genuine supplements, with new deals every week. WheyDeals is 100% Kiwi owned & operated, so you're buying from a Kiwi team you can trust.