Nutrition Information
Servings per container: 1
Serving size: 1 Can (500mL)
| Per Serving | Per 100mL |
|---|
| Energy | 21kJ (5Cal) | 4kJ (1Cal) |
|---|
| Protein | 0g | 0g |
|---|
| Fat, total | 0g | 0g |
|---|
| saturated | 0g | 0g |
|---|
| Carbohydrate, total | 1g | 0.2g |
|---|
| sugars | 0g | 0g |
|---|
| Dietary fibre, total | 0g | 0g |
|---|
| Sodium | 50mg | 10mg |
|---|
| Composition Information | | |
|---|
| Natural Caffeine (158mg from Green Coffee Bean Extract and 2mg from NeuroFactor™ Coffee Fruit Extract) | 160mg | 32mg |
|---|
| NeuroFactor™ Coffee Fruit Extract (Provides 2mg of Caffeine) | 100mg | 20mg |
|---|
| Vitamin B3 (As Niacinamide) | 16mg | 3mg |
|---|
| Vitamin B6 (As Pyridoxine hydrochloride) | 1.7mg | 0.3mg |
|---|
| Vitamin B12 (As Cyanocobalamin) | 2.4mcg | 0.5mcg |
|---|
| Vitamin C (As Sodium ascorbate) | 90mg | 18mg |
|---|
| Taurine | 1000mg | 200mg |
|---|
Energy drink contains: Carbonated water, acidity regulator (citric acid), natural and artificial flavour, taurine, preservatives (sodium benzoate, potassium sorbate), acidity regulator (tartaric acid), sweetener (sucralose), natural caffeine (from coffee bean), antioxidant (sodium ascorbate), sweetener (acesulfame potassium), NeuroFactor™ coffee (from Coffea arabica) fruit extract, vitamins (niacinamide (B3), pyridoxine hydrochloride (B6), cyanocobalamin (B12)).
Nutritional information is a guide only and may vary between product updates and batches. WheyDeals makes every effort to show accurate information, but please always check the label on the product you receive.