Supplement Facts
Serving Size 1 Scoop (18.5g)
Servings Per Container 45
| Amount Per Serving | % Daily Intake* |
|---|
| Energy | 30Cal | 1% |
|---|
| Carbohydrate | 7g | 2% |
|---|
| Vitamin D (as Cholecalciferol) | 12.5mcg | 125% |
|---|
| Vitamin B1 (as Thiamine HCl) | 2mg | 181% |
|---|
| Niacin (Vitamin B3) | 15mg | 150% |
|---|
| Vitamin B6 (as Pyridoxine HCl) | 2mg | 125% |
|---|
| Folate (Folic acid) | 50mcg | 25% |
|---|
| Vitamin B12 (as Cyanocobalamin) | 5mcg | 250% |
|---|
| Pantothenic Acid | 10mg | 200%¥ |
|---|
| Calcium | 90mg | 11% |
|---|
| Phosphorus | 85mg | 9% |
|---|
| Magnesium | 125mg | 39% |
|---|
| Sodium | 170mg | 7% |
|---|
| Potassium | 220mg | ** |
|---|
| N.O.-XPLODE™ MASTER PERFORMANCE BLEND | 10.4g | |
|---|
| Myogenic Matrix | 5.5g | ** |
|---|
| Creatine Blend (Creatine Monohydrate, Creatine Anhydrous, Creatine Peptides [Hydrolyzed Whey Protein Isolate, Creatine Monohydrate] (CREActivate™) [MILK]), Taurine, Di-Calcium Phosphate, Di-Sodium Phosphate, AstraGIN® Proprietary Blend [Astragalus membranaceus Extract (root), Panax notoginseng Extract (root)] | | |
|---|
| Endura Shot | 2.8g | ** |
|---|
| BETA Composite (CARN+™ Blend [Beta-Alanine (as CarnoSyn®) & Beta-Alanine HCl], Betaine Anhydrous (BetaPower®)), Potassium Bicarbonate, Sodium Bicarbonate, Magnesium Oxide, Cholecalciferol | | |
|---|
| N.O. Alpha Fusion | 850mg | ** |
|---|
| L-Citrulline Malate, Danshen Extract (Salvia miltiorrhiza) (root), Grape Skin Extract, Phyllanthus emblica Extract (fruit) (CAPROS®), Hawthorn Extract (aerial parts) (1% Flavonoids), Folate | | |
|---|
| Thermic Energy | 745mg | ** |
|---|
| N-Acetyl-Tyrosine, Caffeine Anhydrous, Grapefruit Bioflavonoids, Pterostilbene:Caffeine Cocrystal (PURENERGY™) | | |
|---|
| Shock Composite | 375mg | ** |
|---|
| L-Lysine HCl, DL-Phenylalanine, Niacin, Calcium D-Pantothenate, Toothed Clubmoss Extract (aerial parts) (1% Huperzine A), Pyridoxine HCl, Thiamin HCl, Cyanocobalamin. | | |
|---|
*Percentage Daily Intakes are based on an average adult diet of 8700 kJ/2100 kcal. Your daily intakes may be higher or lower depending on your energy needs. ¥ESADDI Estimated Safe and Adequate Daily Dietary Intake.
**Reference Daily Intake not established.
Nutritional information is a guide only and may vary between product updates and batches. WheyDeals makes every effort to show accurate information, but please always check the label on the product you receive.