- 5 stars: 1 (100%)
- 4 stars: 0 (0%)
- 3 stars: 0 (0%)
- 2 stars: 0 (0%)
- 1 star: 0 (0%)
E
E b. I love it way better than drinking water while working out I highly recommend this product
Have an account? Log in to check out faster.
The new BSc Electrolyte + Hydration mix provides a convenient and effective way to stay hydrated and support peak performance during workouts or intense physical activities. It is perfect for those looking to replace sports minerals lost through sweat during training or exercise. Sports minerals are vital in preventing the onset of muscle cramping and staying hydrated during activities can enhance performance. BSc Electrolyte + Hydration mix has no added sugar and is low in calories. Plus, it is tested for banned substances by HASTA Human and Supplement Testing Australia to ensure purity and safety. BSc is proudly Australia's #1 performance lifestyle nutrition brand creating Australian-made products since 1999.
Add 6g (1 scoop) to 600ml water and shake. Consume during exercise or immediately afterward.
Nutrition Information
| Average Qty per 6 g serve | per 100 g | per 100 mL*** | |
|---|---|---|---|
| Energy | 66kJ | 1105kJ | 11kJ |
| Providing Calories | 16Cal | 264Cal | 3Cal |
| Protein | 2.5g | 42.1g | 0.4g |
| Fat, total | 0g | 0g | 0g |
| Saturated | 0g | 0g | 0g |
| Carbohydrate | 0.8g | 13.4g | 0.1g |
| Sugars | 0.2g | 3.7g | 0g |
| Fibre | 0g | 0.3g | 0g |
| Sodium | 280.4mg | 4673.6mg | 46.7mg |
| Calcium | 121.9mg | 2031.8mg | 20.3mg |
| Magnesium | 32.1mg | 534.9mg | 5.3mg |
| Potassium | 126.3mg | 2105.7mg | 21.1mg |
| Thiamine (Vit B1) | 0.3mg (26% RDI**) | 4.7mg | 0mg |
| Riboflavin (Vit B2) | 0.4mg (21% RDI**) | 6mg | 0.1mg |
| Pantothenic acid (Vit B5) | 1.3mg (25% RDI**) | 21.1mg | 0.2mg |
| Pyridoxine (Vit B6) | 0.3mg (22% RDI**) | 5.8mg | 0.1mg |
| Cyanocobalamin (Vit B12) | 0.4mcg (21% RDI**) | 7mcg | 0.1mcg |
| L-Taurine | 1000mg | 16666mg | 166.6mg |
| L-Glycine | 1518mg | 25300mg | 253mg |
**RDI - Recommended Dietary Intake.
***When prepared with water as directed.
Nutritional information is a guide only and may vary between product updates and batches. WheyDeals makes every effort to show accurate information, but please always check the label on the product you receive.
Orders are packed and dispatched from our Auckland warehouse.
| At checkout | North Island | South Island |
|---|---|---|
| Standard, under $50 | $5 | $10 |
| Standard, $50 and over | Free | Free |
| Signature required, under $50 | $6 | $11 |
| Signature required, $50 and over | $1 | $1 |
See our shipping policy and returns policy for full details.
We hunt the globe to bring you the cheapest prices on genuine supplements, with new deals every week. WheyDeals is 100% Kiwi owned & operated, so you're buying from a Kiwi team you can trust.