Nutrition Information
Formulated Supplementary Sports Food
Servings per package: 14
Serving size: 25 g
Recommended daily intake: 1 serve
| Average Qty per 25 g serve | per 100 g | per 100 mL*** |
|---|
| Energy | 368kJ | 1470kJ | 89kJ |
|---|
| Providing Calories | 88Cal | 351Cal | 21Cal |
|---|
| Protein | 20.5g | 82.2g | 4.9g |
|---|
| Gluten | Nil detected | Nil detected | Nil detected |
|---|
| Fat, Total | Less than 1g | Less than 1g | Less than 1g |
|---|
| Saturated | Less than 0.1g | 0.3g | Less than 0.1g |
|---|
| Carbohydrate | Less than 1g | 2.7g | Less than 1g |
|---|
| Sugars | 0.2g | 0.7g | Less than 0.1g |
|---|
| Sodium | 51mg | 204mg | 12mg |
|---|
| Potassium | 97mg | 389mg | 23mg |
|---|
| Vitamin C | 40mg (100%RDI**) | 160mg | 9.6mg |
|---|
**RDI - Recommended Dietary Intake based on an average adult diet of 8700 kJ
*** When prepared with water as directed
Ingredients: Protein Blend (Hydrolysed Collagen Peptides, Whey Protein Isolate (Milk)), Food Acid (Citric Acid, Malic Acid), BCAA Blend (L-Leucine, L-Isoleucine, L-Valine), Natural Flavour, Black Tea Extract 1.25%, Acidity Regulator (Potassium Citrate), Minerals (Calcium Citrate, Magnesium Citrate), Salt, Sweetener (Sucralose), Colour (Caramel III), Vitamin (Vitamin C).
Contains Milk.
Nutritional information is a guide only and may vary between product updates and batches. WheyDeals makes every effort to show accurate information, but please always check the label on the product you receive.