Amount Per Daily Serving
| Amount | DV% |
|---|
| Vitamin A as Beta-Carotene | 1000 IU | 67% |
|---|
| Vitamin A as Retinyl Acetate | 3000 IU | 100% |
|---|
| Vitamin B-1 as Thiamine HCL | 12 mg | 1000% |
|---|
| Vitamin B-2 as Riboflavin | 12.5 mg | 962% |
|---|
| Vitamin B-3 as Niacin | 10 mg | 62.5% |
|---|
| Vitamin B-3 as Niacinamide | 40 mg | 250% |
|---|
| Vitamin B-5 (Pantothenic Acid as Calcium Pantothenate) | 75 mg | 1500% |
|---|
| Vitamin B-6 as Pyridoxine HCL | 12.5 mg | 735% |
|---|
| Vitamin B-7 as Biotin | 300 mcg | 1000% |
|---|
| Vitamin B-9 as 5-MTHF | 300 mcg | 75% |
|---|
| Vitamin B-12 as Methylcobalamin | 50 mcg | 2083% |
|---|
| Vitamin C as Ascorbic Acid | 300 mg | 333% |
|---|
| Vitamin D-3 as Cholecalciferol (Naturally Sourced) | 800 IU | 20% |
|---|
| Vitamin E (Natural Tocopherols) | 75 mg | 500% |
|---|
| Vitamin K2 as MK-7 (Naturally Fermented Natto) | 80 mcg | 67% |
|---|
| Calcium as Calcium Citrate | 50 mg | 4% |
|---|
| Chromium as Chromium Nicotinate Glycinate | 150 mcg | 429% |
|---|
| Copper as Copper Glycinate | 2 mg | 222% |
|---|
| Iodine as Potassium Iodide | 150 mcg | 100% |
|---|
| Magnesium as Magnesium Glycinate Chelate | 250 mg | 60% |
|---|
| Manganese as Manganese Chelate | 4 mg | 174% |
|---|
| Molybdenum as Molybdenum Chelate | 50 mcg | 111% |
|---|
| Selenium as Selenomethionine | 150 mcg | 273% |
|---|
| Zinc as Zinc Glycinate Chelate | 15 mg | 136% |
|---|
| Apple Pectin | 20 mg | - |
|---|
| Black Radish | 10 mg | - |
|---|
| Blackberry Fruit (Organic) | 10 mg | - |
|---|
| Boron as Boron Glycinate | 2.5 mg | - |
|---|
| Broccoli Sprout Extract Powder | 25 mg | - |
|---|
| Chlorella | 20 mg | - |
|---|
| Choline as Choline Bitartrate | 15 mg | - |
|---|
| Inositol | 25 mg | - |
|---|
| Garlic | 10 mg | - |
|---|
| Green Papaya Leaf | 10 mg | - |
|---|
| Green Tea Leaf Extract | 20 mg | - |
|---|
| Hesperidin | 10 mg | - |
|---|
| Kelp Trace Elements | 50 mcg | - |
|---|
| Lemon Bioflavonoids | 150 mg | - |
|---|
| Lipoic Acid | 20 mg | - |
|---|
| Lutein (Natural) | 4 mg | - |
|---|
| Lycopene (Natural from Tomato) | 4 mg | - |
|---|
| MSM as Methylsulfonylmethane | 2.5 mg | - |
|---|
| N-Acetyl Cysteine | 40 mg | - |
|---|
| Resveratrol as Polygonum Root | 20 mg | - |
|---|
| Rose Hips | 30 mg | - |
|---|
| Rutin | 10 mg | - |
|---|
| Spirulina | 10 mg | - |
|---|
| Vanadium as Vanadium Chelate | 13 mcg | - |
|---|
| Zeaxanthin | 2 mg | - |
|---|
| Organic Greens Proprietary Blend (Alfalfa, Barley Grass, Broccoli, Broccoli Sprout Extract, Cabbage, Chlorella, Dandelion, Dulse, Kale, Kelp, Spirulina, Oat Grass, Wheat Grass, Parsley) | 150 mg | - |
|---|
Additional Ingredients: Hydroxypropyl Methylcellulose (Capsule), Maca Root Powder, Microcrystalline Cellulose, Silicon Dioxide.
Nutritional information is a guide only and may vary between product updates and batches. WheyDeals makes every effort to show accurate information, but please always check the label on the product you receive.