- ✓ 100% genuine – sourced direct from trusted brands
- ✓ Supp now, pay later – 4 interest-free payments
- ✓ New deals weekly – huge savings off RRP
- ✓ NZ owned – proudly Kiwi owned & operated
Product information
Our Egg White Protein is one of the most complete and bioavailable protein sources available - perfect for optimising muscle growth, recovery, and overall health.
Made from pure egg whites, this unflavoured powder is ideal for anyone seeking a high-quality, dairy-free protein option that’s easy to digest and free from unnecessary fillers. With a Biological Value (BV) of around 100, egg white protein is highly absorbable, helping you get more from every scoop.
It’s naturally rich in ovalbumin, ovotransferrin, and lysozyme - proteins that not only support muscle recovery but also offer immune-boosting and antimicrobial properties.
Nutrition panel
Nutritional Information
| Average qty per 15 g serve | Average qty per 30 g serve | Average qty per 100 g | |
|---|---|---|---|
| Energy | 207 kj | 414 kj | 1380 kj |
| Calories | 49 cal | 99 cal | 329 cal |
| Protein (dry basis) | 12.4 g | 24.9 g | 82.9 g |
| Fat – Total | 0.2 g | 0.4 g | 1.3 g |
| Saturated | 0.1 g | 0.2 g | 0.5 g |
| Carbohydrates | 0.5 g | 1.0 g | 3.2 g |
| Sugars | 0.0 g | 0.0 g | 0.0 g |
| Sodium | 200 mg | 400 mg | 1332 mg |
| Potassium | 171 mg | 342 mg | 1140 mg |
| Egg White Protein | 15 g | 30 g | 100 g |
| Naturally Occurring Amino Acid Profile | |||
| Essential Amino Acids | |||
| Histidine | 0.27 g | 0.55 g | 1.83 g |
| Isoleucine* | 0.64 g | 1.28 g | 4.26 g |
| Leucine* | 1.00 g | 2.01 g | 6.69 g |
| Lysine | 0.75 g | 1.51 g | 5.02 g |
| Methionine | 0.44 g | 0.89 g | 2.96 g |
| Phenylalanine | 0.70 g | 1.39 g | 4.64 g |
| Threonine | 0.54 g | 1.07 g | 3.57 g |
| Tryptophan | 0.19 g | 0.39 g | 1.30 g |
| Valine* | 0.82 g | 1.64 g | 5.47 g |
| Non-Essential Amino Acids | |||
| Alanine | 0.73 g | 1.46 g | 4.86 g |
| Arginine | 0.68 g | 1.37 g | 4.56 g |
| Aspartic Acid | 1.21 g | 2.42 g | 8.05 g |
| Cysteine | 0.75 g | 1.51 g | 5.02 g |
| Glutamic Acid | 1.55 g | 3.10 g | 10.34 g |
| Glycine | 0.41 g | 0.82 g | 2.73 g |
| Proline | 0.46 g | 0.91 g | 3.04 g |
| Serine | 0.81 g | 1.62 g | 5.40 g |
| Tyrosine | 0.47 g | 0.94 g | 3.12 g |
*BCAA's (Branched Chain Amino Acids)
Ingredients: 100% Egg White Protein Powder
Nutritional information is a guide only and may vary between product updates and batches. WheyDeals makes every effort to show accurate information, but please always check the label on the product you receive.
Delivery & returns
Orders are packed and dispatched from our Auckland warehouse.
| At checkout | North Island | South Island |
|---|---|---|
| Standard, under $50 | $5 | $10 |
| Standard, $50 and over | Free | Free |
| Signature required, under $50 | $6 | $11 |
| Signature required, $50 and over | $1 | $1 |
See our shipping policy and returns policy for full details.
Why buy from WheyDeals?
We hunt the globe to bring you the cheapest prices on genuine supplements, with new deals every week. WheyDeals is 100% Kiwi owned & operated, so you're buying from a Kiwi team you can trust.