Active Ingredients
Serving Size: 2 scoops (6.5)
Serves Per Package: 30
| 2 Scoop | 1 Scoop | Per Serve 100g |
|---|
| Bulbine Natalensis | 750mg | 350mg | 11.5g |
|---|
| Fadogia Agrestis | 750mg | 375mg | 11.5g |
|---|
| Fenugreek | 500mg | 250mg | 7.6g |
|---|
| Shilajit | 450mg | 225mg | 6.9g |
|---|
| Tongkat Ali | 450mg | 225mg | 6.9g |
|---|
| Cistanche Tubulosa | 400mg | 200mg | 6.1g |
|---|
| Boron Citrate | 6mg | 3mg | 92mg |
|---|
| Stinging Nettle Root | 600mg | 300mg | 9.2g |
|---|
| Button Mushroom (Agaragus10:1 extract) | 500mg | 250mg | 7.6g |
|---|
| 5A-Hydroxy Laxogenin | 100mg | 50mg | 1.5g |
|---|
| Panax Ginseng | 500mg | 250mg | 7.6g |
|---|
| Rhodiolia Rosea | 250mg | 125mg | 3.8g |
|---|
| Magnesium Bi-glycinate | 300mg | 150mg | 4.6g |
|---|
| Zinc Citrate | 5mg | 2.5mg | 76.9mg |
|---|
| Vitamin B3 HCL | 5mg | 2.5mg | 76.9mg |
|---|
| Vitamin B6 HCL | 5mg | 2.5mg | 76.9mg |
|---|
| Selenium | 50mcg | 25mcg | 76mg |
|---|
| Vitamin D | 1000iu | 500iu | 15380iu |
|---|
| L - Arginine | 2000mg | 1000mg | 30.7g |
|---|
| L - Ornithine | 1000mg | 500mg | 15.3g |
|---|
| Nutritional Information (Amount Per serve) | | | |
|---|
| Energy | 0kJ/0cal | | |
|---|
| Protein | 0g | | |
|---|
| Fat, total | 0g | | |
|---|
| Saturated | 0g | | |
|---|
| Carbohydrate, total | 0g | | |
|---|
| Sugars | 0g | | |
|---|
| Sodium | 0g | | |
|---|
Other Ingredients: Gelatin
Ingredients: Arginine, L-ornithine, Bulbine Natalensis, Fadogia Aggrestis, Nettle Root, Fenugreek, Panax Ginseng, Button Mushroom, Tongkat Ali, Shilajat, Cistanche Tubulosa, Magnesium Bi-glicinate, 5A-Hydroxy Laxogenin, Boron Citrate, Zinc, Vitamin B3 HCL, Vitamin B6 HCL, Vitamin D, Selenium Food Acid (E330), Anticaking Agent (E551), Sweetener (E950, E955), Colour(E124).
Nutritional information is a guide only and may vary between product updates and batches. WheyDeals makes every effort to show accurate information, but please always check the label on the product you receive.