Nutrition Information
Servings per package: 57
Serving size: 4.5 g
| Quantity per Serve 4.5 | Quantity per 100 g |
|---|
| Energy | 28kJ (7Cal) | 621kJ (149Cal) |
|---|
| Protein | less than 1g | 10.4g |
|---|
| Gluten | Nil Detected | Nil Detected |
|---|
| Fat, Total | less than 1g | less than 1g |
|---|
| Saturated | less than 0.1g | 0.2g |
|---|
| Carbohydrates | less than 1g | 10.6g |
|---|
| Sugars | 0.1g | 2.2g |
|---|
| Sodium | 12mg | 258mg |
|---|
| Chromium | 105ug | 2330ug |
|---|
| Tyrosine | 400mg | 8890mg |
|---|
| Caffeine | 51mg | 1140mg |
|---|
Ingredients: Acetyl-L-Carnitine, Acacia Gum, L-Tyrosine, Guarana Extract (Guarana Seed Extract, Maltodextrin), Natural Flavour, Green Coffee Bean Extract, Green Tea Extract, Sweetener (Steviol Glycosides, Thaumatin), Natural Colours (Beet Red, Paprika), Naringin, Ashwagandha Extract, Grains of Paradise, Mineral (Chromium Picolinate).
Nutritional information is a guide only and may vary between product updates and batches. WheyDeals makes every effort to show accurate information, but please always check the label on the product you receive.