Nutrition Information
Serving per Container: 1
Serving size: 425 mL
| Avg Qty Per Serving | Avg Qty Per 100 mL |
|---|
| Energy (kJ) | 669 kJ | 146 kJ |
|---|
| (Kcal) | 160 kcal | 35 kcal |
|---|
| Protein | 30 g | 7.1 g |
|---|
| Gluten | Not Detected | Not Detected |
|---|
| Fat, total | 1.9 g | 0.4 g |
|---|
| Saturated | 1.2 g | 0.3 g |
|---|
| Carbohydrate | 3.9 g | 0.9 g |
|---|
| Sugars | 1.7 g | 0.4 g |
|---|
| Lactose | Nil | Nil |
|---|
| Galactose | 0.8 g | 0.2 g |
|---|
| Dietary fibre | 2.2 g | 0.5 g |
|---|
| Sodium | 232 mg | 55 mg |
|---|
Ingredients: Filtered Water, Multi-stage Release Protein Matrix (8%) (Milk Protein Concentrate (Milk), Micellar Casein (Milk)), Cocoa Powder (1%), Flavours, Stabilisers (340, 460, 466, 407, 418), Medium Chain Triglycerides (MCTs), Emulsifier (Sunflower Lecithin), Sweetener (Sucralose), Lactase Enzymes.
Contains: Milk.
May Contain: Egg, Soy.
Nutritional information is a guide only and may vary between product updates and batches. WheyDeals makes every effort to show accurate information, but please always check the label on the product you receive.