Supplement Facts
Serving size: 5g (approx. 1 Scoop)
| Quantity per serve 5g | Quantity per 100g |
|---|
| Energy (KJ) | 55 | 1102 |
|---|
| Calories | 13 | 264 |
|---|
| Protein (as Amino Acids) | 1.5 | 30.7 |
|---|
| Fat – total | 0.1 | 2.7 |
|---|
| saturated | 0.1 | 2.7 |
|---|
| Carbohydrates – total | 1.5 | 29.0 |
|---|
| sugars | 0.1 | 1.0 |
|---|
| Sodium | 110mg | 2190.9mg |
|---|
| Magnesium | 55mg | 1100mg |
|---|
| Potassium | 45mg | 900mg |
|---|
| Calcium | 45mg | 900mg |
|---|
Other Ingredients: Glycine, Magnesium Citrate, Maltodextrin, Citric Acid, Sodium Chloride, Calcium Citrate, Natural Flavours, Potassium Chloride, Sweetener (Sucralose), Silicon Dioxide, Colour 129.
Nutritional information is a guide only and may vary between product updates and batches. WheyDeals makes every effort to show accurate information, but please always check the label on the product you receive.