Nutrition Information (with water)
Servings per package: 40
Serving Size: 25g (1 scoop)
| Quantity per serving | Quantity per 100g |
|---|
| Energy | 422 kJ (101 Cal) | 1690 kJ (403 Cal) |
|---|
| Protein, total | 17.4 g | 69.5 g |
|---|
| gluten | 0.0 g | 0.0 g |
|---|
| Fat, total | 2.2 g | 8.7 g |
|---|
| saturated | 0.4 g | 1.5 g |
|---|
| Carbohydrate | 4.4 g | 17.7 g |
|---|
| sugars | 0.1 g | 0.5 g |
|---|
| Sodium | 157 mg | 627 mg |
|---|
| Amino Acid Profile | | |
|---|
| Branched Chain Amino Acids (mg) | | |
|---|
| Leucine | 1360 | 5420 |
|---|
| Isoleucine | 287 | 1150 |
|---|
| Valine | 806 | 3220 |
|---|
| Other Essential Amino Acids (mg) | | |
|---|
| Lysine | 1150 | 4600 |
|---|
| Methionine | 43 | 174 |
|---|
| Phenylalanine | 1040 | 4160 |
|---|
| Threonine | 554 | 2210 |
|---|
| Tryptophan | 200 | 799 |
|---|
| Non-Essential Amino Acids (mg) | | |
|---|
| Histidine | 608 | 2430 |
|---|
| Arginine | 1800 | 7210 |
|---|
| Cysteine | 256 | 1020 |
|---|
| Glycine | 315 | 1260 |
|---|
| Glutamic Acid | 2880 | 11500 |
|---|
| Proline | 706 | 2820 |
|---|
| Tyrosine | 465 | 1860 |
|---|
| Alanine | 812 | 3250 |
|---|
| Aspartic Acid | 2150 | 8590 |
|---|
| Serine | 1020 | 4080 |
|---|
Ingredients: Pea Protein Isolate (87%), Natural Flavour, Thickener (Guar Gum), Sweeteners (Stevia and Sucralose).
Made in a facility that processes a range of products. May Contain: Milk, Soy, Almond, Lupin, Cashew.
Nutritional information is a guide only and may vary between product updates and batches. WheyDeals makes every effort to show accurate information, but please always check the label on the product you receive.