Nutrition Information
Servings per pack: 14
Serving Size: 35g (one level scoop)
| Avg Qty per serving | Avg Qty per 100g |
|---|
| Energy | 532kJ | 1520kJ |
|---|
| Protein | 9.9g | 28.2g |
|---|
| Fat - total | 6.3g | 18.0g |
|---|
| saturated | 0.6g | 1.8g |
|---|
| Carbohydrate | 4.3g | 12.2g |
|---|
| sugars | 1.4g | 3.9g |
|---|
| Sodium | 427mg | 1220mg |
|---|
Ingredients: Lupin Flour, flax meal, rice protein, almond meal, cinnamon, vanilla flavour, erythritol, baking powder, baking soda.
Allergens: Contains lupin & tree nuts (almond meal).
Nutritional information is a guide only and may vary between product updates and batches. WheyDeals makes every effort to show accurate information, but please always check the label on the product you receive.