Nutritional Information
Serving Size: 25g (1 scoop)
Servings Per Container: 30
| Avg Qty per 30g serving | Avg Qty per 100g |
|---|
| Energy | 376kj (90Cal) | 1500Kj (359Cal) |
|---|
| Protein | 21.1g | 84.4g |
|---|
| Fat Total | 0.0g | 0.0g |
|---|
| Saturated | 0.0g | 0.0g |
|---|
| Carbohydrates, Total | 2.0g | 8.1g |
|---|
| Sugar | 0.7g | 2.7g |
|---|
| Sodium | 6mg | 23mg |
|---|
| Potassium | 16mg | 66mg |
|---|
| Composition Information | | |
|---|
| Hydrolysed Collagen Peptides | 21000mg | 84000mg |
|---|
| L-Tryptophan | 100mg | 400mg |
|---|
| Vitamin C (Ascorbic Acid) | 80mg | 320mg |
|---|
| Astragin® | 50mg | 200mg |
|---|
Ingredients: Hydrolysed Collagen Peptides (Bovine) 84%, Flavour, Food Acids (Citric Acid, Malic Acid), Sweeteners (Sucralose, Acesulfame Potassium), L-Tryptophan, Vitamin C (Ascorbic Acid), Astragin® (Astragalus Membranaceus & Panax Notoginseng) Root Extracts, Colour (Tartrazine, Sunset Yellow FCF).
Nutritional information is a guide only and may vary between product updates and batches. WheyDeals makes every effort to show accurate information, but please always check the label on the product you receive.