Nutritional Information*
Serving Size – 40g
Servings Per Bag – 10
| Qty Per Serving | Qty Per 100g |
|---|
| Energy | 604 kJ (144.4 Cal) | 1510 kJ (361.0 Cal) |
|---|
| Protein | 23.0g | 57.5g |
|---|
| Fat, Total | 3.6g | 8.9g |
|---|
| Saturated | 1.1g | 2.9g |
|---|
| Carbohydrate | 5.0g | 12.5g |
|---|
| Sugars | 3.5g | 8.7g |
|---|
| Fibre | 5.0g | 12.4g |
|---|
| Sodium | 254mg | 635mg |
|---|
| Gluten | - | not detected |
|---|
Ingredients: Almond Protein, Faba Bean Protein, Alkalised Cocoa, Natural Flavours, Coconut Nectar, Himalayan Rock Salt, Acacia Fibre, Guar Gum, Natural Sweetener Blend (Stevia Extract, Monk Fruit Extract).
This product contains Almonds. This product is produced in the same facility that handles products also containing Peanuts and Soy.
Nutritional information is a guide only and may vary between product updates and batches. WheyDeals makes every effort to show accurate information, but please always check the label on the product you receive.