R
Raymond K. Taste so goooood. . . .
- 5 stars: 1 (100%)
- 4 stars: 0 (0%)
- 3 stars: 0 (0%)
- 2 stars: 0 (0%)
- 1 star: 0 (0%)
R
Raymond K. Taste so goooood. . . .
Have an account? Log in to check out faster.
The Macro Shake is built as a complete meal replacement that keeps you fuelled and satisfied. Each serve delivers 28g+ of plant protein, balanced carbs and healthy fats, plus an A to Z of vitamins and minerals with added prebiotics and probiotics.
Nutritional Information*
| Qty Per Serving | Qty Per 100g | |
|---|---|---|
| Energy | 867 kJ (207.3 Cal) | 1549 kJ (370.1 Cal) |
| Protein | 29.9g | 53.4g |
| Fat, Total | 5.8g | 10.3g |
| Saturated | 2.6g | 4.7g |
| Carbohydrate | 8.9g | 15.9g |
| Sugars | 3.7g | 6.7g |
| Sodium | 268mg | 478mg |
| Fibre | 6.0g | 10.7g |
| VITAMIN/MINERALS & PROBIOTICS | ||
| Magnesium | 80mg | 143mg |
| Calcium | 200mg | 357mg |
| Phosphorus | 258mg | 461mg |
| Iron | 4.8mg | 8.6mg |
| Zinc | 4.8mg | 8.6mg |
| Manganese | 850µg | 1518µg |
| Copper | 0.5mg | 0.9mg |
| Selenium | 9µg | 16µg |
| Iodine | 75µg | 134µg |
| Chromium | 34µg | 61µg |
| Molybdenum | 42.5µg | 75.9µg |
| Vitamin A | 300µg | 536µg |
| Thiamine | 0.55mg | 1mg |
| Riboflavin | 0.85mg | 1.5mg |
| Niacin | 5mg | 8.9mg |
| Pantothenic Acid | 0.8mg | 1.4mg |
| Vitamin B12 | 1µg | 1.8µg |
| Vitamin C | 20mg | 35.7mg |
| Vitamin D | 5µg | 8.9µg |
| Vitamin E | 5mg | 8.9mg |
| Vitamin B6 | 0.8mg | 1.4mg |
| Vitamin K | 40µg | 71.4µg |
| Biotin | 5µg | 8.9µg |
| Folic Acid | 100µg | 179µg |
| Folate | 166µg | 296µg |
| Probiotic LactoSpore® Bacillus Coagulans | 50.0mg (1 Billion CFU) | 89.3mg (1.8 Billion CFU) |
*Average values by dry weight basis.
Values may be subject to slight manufacturing and seasonal variations.
Store in a cool dry place away from direct sunlight. Keep sealed to maintain product freshness and preserve shelf life.
Formulated supplementary sports food.
Ingredients: Almond Protein, Faba Bean Protein, Coconut Milk Powder, Natural Flavours, Vitamin & Mineral Premix (Calcium Phosphate, Sodium Phosphate, Magnesium Oxide, Ferric Pyrophosphate, Zinc Sulphate, Cupric Sulphate, Selenium Yeast, Chromium Chloride, Manganese Sulphate, Sodium Molybdate, Potassium Iodide, Ascorbic Acid, Retinol Acetate, Niacinamide, dl-alpha-tocopherol acetate, Ergocalciferol, Cyanocobalamin, Pyridoxine Hydrochloride, Calcium D-Pantothenate, Riboflavin, Phytonadione, Thiamine Hydrochloride, Folic Acid, Biotin), Tapioca Fibre, Himalayan Rock Salt, Guar Gum, Natural Sweetener (Monkfruit), Probiotic Lactospore® (Bacillus Coagulans).
Allergen Warning: This product contains Almonds. This product is produced in the same facility that handles products also containing Peanuts and Soy.
Nutritional information is a guide only and may vary between product updates and batches. WheyDeals makes every effort to show accurate information, but please always check the label on the product you receive.
Orders are packed and dispatched from our Auckland warehouse.
| At checkout | North Island | South Island |
|---|---|---|
| Standard, under $50 | $5 | $10 |
| Standard, $50 and over | Free | Free |
| Signature required, under $50 | $6 | $11 |
| Signature required, $50 and over | $1 | $1 |
See our shipping policy and returns policy for full details.
We hunt the globe to bring you the cheapest prices on genuine supplements, with new deals every week. WheyDeals is 100% Kiwi owned & operated, so you're buying from a Kiwi team you can trust.