Nutrition Information
Servings per pack: 25
Serving size: 9g
| Average Quantity per Serving | Average Quantity per 100g |
|---|
| Energy | 4kJ (1Cal) | 49kJ (11Cal) |
|---|
| Protein | Less than 0.1g | 0.2g |
|---|
| Fat, total | 0.0g | 0.0g |
|---|
| saturated | 0.0g | 0.0g |
|---|
| Carbohydrate | 0.3g | 2.9g |
|---|
| sugars | 0.1g | 1.2g |
|---|
| Sodium | Less than 5mg | 26mg |
|---|
| Energy & Focus Blend | | |
|---|
| Caffeine | 240mg | 2658mg |
|---|
| L-Tyrosine | 600mg | 6660mg |
|---|
| L-Theanine | 150mg | 1660mg |
|---|
| Performance Booster | | |
|---|
| Creatine Monohydrate | 2000mg | 22200mg |
|---|
| Beta Alanine | 1800mg | 20000mg |
|---|
| Taurine | 1000mg | 11110mg |
|---|
| Pump Booster | | |
|---|
| L-Citrulline Malate | 2000mg | 22200mg |
|---|
| L-Arginine Hydrochloride | 700mg | 7770mg |
|---|
Nutritional information is a guide only and may vary between product updates and batches. WheyDeals makes every effort to show accurate information, but please always check the label on the product you receive.