- ✓ 100% genuine – sourced direct from trusted brands
- ✓ Supp now, pay later – 4 interest-free payments
- ✓ New deals weekly – huge savings off RRP
- ✓ NZ owned – proudly Kiwi owned & operated
Product information
Combining premium quality BSc protein powder with the iconic flavours of the Violet Crumble range.
BSc x Violet Crumble protein powders offer 3 delicious high protein, low sugar choices to satisfy your sweet tooth. A tastier way to hit your macros and achieve your health and fitness goals.
Simply scoop, shake and enjoy post-workout or as a delicious, sweet treat!
~27 g of Protein
6 g of Carbs
5x Digestive Enzymes
Low Fat
Low Sugar
3x Protein Blend (Whey Protein Concentrate, Milk Protein Concentrate, Whey Protein Isolate)
Fast and Slow Protein Blend
Gluten Free Formula
Amazing Violet Crumble taste.
Nutrition panel
Nutrition Information
| Average Qty per 40 g serve | per 40 g serve + 250 mL skim milk | per 100 g | per 100 mL** | |
|---|---|---|---|---|
| Energy | 630kJ | 1020kJ | 1570kJ | 217kJ |
| Providing calories | 150Cal | 244Cal | 376Cal | 52Cal |
| Protein | 26.8g | 36.2g | 67.1g | 9.3g |
| Fat, total | 1.7g | 1.7g | 4.3g | 0.6g |
| saturated | 1.1g | 1.1g | 2.8g | 0.4g |
| Carbohydrate | 5.4g | 19.1g | 13.5g | 1.9g |
| sugars | 3.0g | 16.7g | 7.6g | 1.0g |
| Dietary fibre | 1.0g | 1.0g | 2.5g | 0.3g |
| Sodium | 219mg | 317mg | 548mg | 76mg |
| Lysine | 2860mg | 2860mg | 7140mg | 985mg |
| Alanine | 1480mg | 1480mg | 3700mg | 510mg |
| Glutamic acid | 6080mg | 6080mg | 15200mg | 2100mg |
| Glycine | 626mg | 626mg | 1560mg | 216mg |
| Histidine | 688mg | 688mg | 1720mg | 237mg |
| Isoleucine | 1870mg | 1870mg | 4670mg | 644mg |
| Leucine | 3270mg | 3270mg | 8180mg | 1130mg |
| Methionine | 798mg | 798mg | 1990mg | 275mg |
| Phenylalanine | 1190mg | 1190mg | 2980mg | 411mg |
| Proline | 2420mg | 2420mg | 6040mg | 833mg |
| Cystine | 608mg | 608mg | 1520mg | 210mg |
| Tryptophan | 2100mg | 2100mg | 5250mg | 724mg |
| Valine | 1930mg | 1930mg | 4820mg | 665mg |
| Tyrosine | 1230mg | 1230mg | 3080mg | 424mg |
| Arginine | 909mg | 909mg | 2270mg | 313mg |
| Threonine | 2060mg | 2060mg | 5150mg | 711mg |
| Serine | 1810mg | 1810mg | 4520mg | 624mg |
| Aspartic acid | 3130mg | 3130mg | 7810mg | 1080mg |
All specified values are based on theoretical calculations. **When prepared with water as directed.
Ingredients: Protein blend (82%) [whey protein concentrate (milk), milk protein concentrate, whey protein isolate (milk)], cocoa powder (7%), flavours, dextrose, salt, anticaking agent (silicon dioxide), emulsifier (soy lecithin), sweetener (sucralose), acidity regulator (potassium carbonate), DigeZyme® digestive enzymes (amylase, protease, lactase, cellulase, lipase).
Contains: milk, soy.
Nutritional information is a guide only and may vary between product updates and batches. WheyDeals makes every effort to show accurate information, but please always check the label on the product you receive.
Delivery & returns
Orders are packed and dispatched from our Auckland warehouse.
| At checkout | North Island | South Island |
|---|---|---|
| Standard, under $50 | $5 | $10 |
| Standard, $50 and over | Free | Free |
| Signature required, under $50 | $6 | $11 |
| Signature required, $50 and over | $1 | $1 |
See our shipping policy and returns policy for full details.
Why buy from WheyDeals?
We hunt the globe to bring you the cheapest prices on genuine supplements, with new deals every week. WheyDeals is 100% Kiwi owned & operated, so you're buying from a Kiwi team you can trust.